
49ers
NFC West
8-6 Record
87
Overall
Team Overview
West Coast Zone Run
Offense Scheme
4-3 Cover 3
Defense Scheme
2
Injuries
$23.4M
Cap Space
Offense Rankings
Points (22)#22
Total Yards (4517)#14
Passing Yards (3203)#14
Rushing Yards (1314)#14
Defense Rankings
Points Allowed (22)#13
Total Yards Allowed (4632)#21
Passing Yards Allowed (3476)#27
Rushing Yards Allowed (1156)#5
Team Leaders
3203 yds
25 TDs
Season Schedule
PRESEASON
P1
@ Jets
AwayPreseason
16 - 20
W
REGULAR SEASON
1
vs Jets
Home
39 - 42
L
1
vs Colts
Home
17 - 13
W
2
vs Giants
Home
21 - 18
W
3
@ Rams
Away
14 - 31
W
4
vs Titans
Home
20 - 14
W
5
vs Seahawks
Home
17 - 20
L
6
vs Rams
Home
24 - 34
L
7
@ Panthers
Away
24 - 30
W
8
@ Bears
Away
31 - 23
L
9
vs Saints
Home
13 - 31
L
11
@ Seahawks
Away
13 - 28
W
12
@ Jaguars
Away
20 - 28
W
13
vs Falcons
Home
21 - 15
W
14
vs Cardinals
Home
21 - 27
L
16
vs Browns
Home
0 - 0
This Week
17
@ Texans
Away
0 - 0
18
@ Cardinals
Away
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() George Kittle X-Factor | TE | 98 | 88 | 82 | 84 | 78 | 86 | 97 | Active |
![]() Nick Bosa X-Factor | LE | 97 | 81 | 94 | 88 | 73 | 87 | 97 | Active |
![]() Fred Warner X-Factor | MLB | 97 | 88 | 80 | 84 | 83 | 96 | 99 | Active |
![]() Christian McCaffrey X-Factor | HB | 93 | 91 | 74 | 94 | 92 | 85 | 94 | Active |
![]() Brandon Aiyuk Superstar | WR | 90 | 91 | 65 | 93 | 90 | 92 | 94 | Active |
![]() Dre Greenlaw Star | ROLB | 88 | 86 | 72 | 81 | 75 | 86 | 91 | Active |
![]() Brock Purdy Superstar | QB | 88 | 78 | 63 | 81 | 77 | 89 | 88 | Active |
![]() Talanoa Hufanga Star | SS | 86 | 89 | 58 | 86 | 80 | 84 | 86 | Active |
![]() Kyle Juszczyk Star | FB | 85 | 84 | 77 | 81 | 76 | 91 | 86 | Active |
![]() Deebo Samuel Sr Superstar | WR | 85 | 92 | 80 | 89 | 89 | 88 | 82 | Active |
![]() Deommodore Lenoir Star | CB | 84 | 91 | 59 | 83 | 81 | 91 | 86 | Active |
![]() Dominick Puni Star | RG | 84 | 61 | 91 | 68 | 63 | 91 | 82 | Active |
![]() Justin Simmons Star | FS | 84 | 87 | 66 | 93 | 89 | 89 | 89 | Active |
![]() Ryan Kelly Star | C | 83 | 70 | 85 | 67 | 58 | 92 | 96 | Active |
![]() Javon Hargrave Star | DT | 82 | 75 | 87 | 67 | 54 | 90 | 92 | Active |
Showing 1 to 15 of 64 players