
Bengals
AFC North
10-4 Record
81
Overall
Team Overview
West Coast Spread
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$19.7M
Cap Space
Offense Rankings
Points (27)#4
Total Yards (5116)#4
Passing Yards (3868)#2
Rushing Yards (1248)#24
Defense Rankings
Points Allowed (21)#8
Total Yards Allowed (4269)#8
Passing Yards Allowed (3127)#9
Rushing Yards Allowed (1142)#3
Team Leaders
3868 yds
33 TDs
Season Schedule
PRESEASON
P1
vs Lions
HomePreseason
21 - 24
L
REGULAR SEASON
1
vs Patriots
Home
31 - 13
W
1
@ Packers
Away
24 - 21
L
2
@ Browns
Away
34 - 16
L
3
vs Bears
Home
38 - 10
W
4
vs Steelers
Home
21 - 18
W
5
vs Broncos
Home
31 - 21
W
6
@ Bills
Away
31 - 21
L
7
@ Cardinals
Away
14 - 23
W
8
vs Dolphins
Home
38 - 21
W
9
vs Patriots
Home
28 - 22
W
10
vs Vikings
Home
25 - 22
W
11
@ Lions
Away
34 - 28
L
12
@ Ravens
Away
23 - 34
W
13
@ Jaguars
Away
21 - 28
W
16
@ Jets
Away
0 - 0
This Week
17
@ Steelers
Away
0 - 0
18
vs Browns
Home
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Ja'Marr Chase X-Factor | WR | 99 | 94 | 73 | 91 | 97 | 92 | 98 | Active |
![]() Joe Burrow X-Factor | QB | 96 | 83 | 68 | 82 | 79 | 89 | 99 | Active |
![]() Trey Hendrickson X-Factor | RE | 93 | 84 | 82 | 82 | 66 | 92 | 96 | Active |
![]() Tee Higgins Star | WR | 87 | 90 | 71 | 85 | 82 | 88 | 91 | Active |
![]() Jeremy Chinn Star | SS | 84 | 92 | 70 | 87 | 86 | 89 | 86 | Active |
![]() Cam Taylor-Britt Superstar | CB | 82 | 93 | 64 | 86 | 85 | 90 | 83 | Active |
![]() Chase Brown Normal | HB | 81 | 93 | 70 | 86 | 89 | 88 | 79 | Active |
![]() Geno Stone Star | FS | 81 | 87 | 58 | 87 | 85 | 88 | 85 | Active |
![]() DJ Turner II Star | CB | 81 | 96 | 43 | 92 | 93 | 88 | 74 | ⚠️ Injured |
![]() Logan Wilson Star | ROLB | 81 | 87 | 74 | 83 | 76 | 89 | 84 | Active |
![]() Orlando Brown Jr Star | LT | 79 | 60 | 93 | 58 | 42 | 95 | 87 | Active |
![]() Josh Goldberg Star | RG | 79 | 67 | 85 | 67 | 59 | 88 | 76 | Active |
![]() Mike Gesicki Star | TE | 78 | 85 | 76 | 87 | 75 | 91 | 70 | Active |
![]() Dax Hill Star | CB | 78 | 93 | 56 | 96 | 92 | 92 | 75 | Active |
![]() Amarius Mims Star | RT | 78 | 70 | 91 | 70 | 65 | 86 | 74 | Active |
Showing 1 to 15 of 64 players