
Browns
AFC North
7-7 Record
80
Overall
Team Overview
West Coast Zone Run
Offense Scheme
4-3 Quarters
Defense Scheme
1
Injuries
$4.1M
Cap Space
Offense Rankings
Points (17)#32
Total Yards (3995)#31
Passing Yards (2714)#32
Rushing Yards (1281)#18
Defense Rankings
Points Allowed (16)#1
Total Yards Allowed (3855)#2
Passing Yards Allowed (2624)#3
Rushing Yards Allowed (1231)#11
Team Leaders
Season Schedule
PRESEASON
P1
@ Texans
AwayPreseason
19 - 15
L
REGULAR SEASON
1
vs Cowboys
Home
31 - 23
W
1
@ Vikings
Away
20 - 14
L
2
vs Bengals
Home
34 - 16
W
3
@ Ravens
Away
17 - 24
W
4
@ Patriots
Away
30 - 17
L
5
vs Ravens
Home
23 - 17
W
6
@ Dolphins
Away
10 - 6
L
8
@ Steelers
Away
16 - 10
L
9
vs Lions
Home
16 - 24
L
10
vs Packers
Home
31 - 14
W
11
vs Bills
Home
17 - 14
W
12
@ Titans
Away
3 - 22
W
13
vs Jets
Home
6 - 24
L
14
vs Steelers
Home
3 - 9
L
16
@ 49ers
Away
0 - 0
This Week
17
vs Raiders
Home
0 - 0
18
@ Bengals
Away
0 - 0
Player Management

Joel Bitonio
LG
Star83 OVR
$15.7M
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Myles Garrett X-Factor | RE | 98 | 87 | 96 | 86 | 72 | 88 | 95 | Active |
![]() Denzel Ward Superstar | CB | 91 | 94 | 61 | 95 | 95 | 88 | 89 | Active |
![]() David Njoku Superstar | TE | 90 | 87 | 72 | 83 | 74 | 87 | 91 | Active |
![]() Jerry Jeudy Star | WR | 85 | 91 | 64 | 93 | 92 | 87 | 86 | Active |
![]() Jeremiah Owusu-Koramoah Star | ROLB | 84 | 89 | 65 | 88 | 79 | 88 | 85 | ⚠️ Injured |
![]() Joel Bitonio Star | LG | 83 | 73 | 87 | 71 | 54 | 97 | 92 | ⚠️ Injured |
![]() Greg Newsome II Star | CB | 83 | 93 | 59 | 92 | 90 | 87 | 83 | Active |
![]() Corey Bojorquez Star | P | 81 | 70 | 41 | 63 | 52 | 87 | 68 | Active |
![]() Grant Delpit Star | SS | 81 | 89 | 59 | 87 | 84 | 86 | 83 | Active |
![]() Romeo Doubs Star | WR | 80 | 92 | 60 | 85 | 84 | 89 | 84 | Active |
![]() Jack Conklin Star | RT | 79 | 70 | 88 | 59 | 51 | 82 | 91 | Active |
![]() Wyatt Teller Star | RG | 79 | 72 | 92 | 66 | 52 | 91 | 87 | Active |
![]() Jerome Ford Normal | HB | 78 | 91 | 73 | 84 | 86 | 88 | 77 | Active |
![]() Martin Emerson Jr Star | CB | 77 | 89 | 65 | 87 | 87 | 93 | 79 | Active |
![]() Juan Thornhill Normal | FS | 77 | 90 | 66 | 84 | 83 | 94 | 84 | Active |
Showing 1 to 15 of 65 players