
Buccaneers
NFC South
9-6 Record
81
Overall
Team Overview
Scheme 2
Offense Scheme
Scheme 20
Defense Scheme
0
Injuries
$90.6M
Cap Space
Offense Rankings
Points (24)#10
Total Yards (4820)#7
Passing Yards (3441)#8
Rushing Yards (1379)#11
Defense Rankings
Points Allowed (21)#10
Total Yards Allowed (4477)#13
Passing Yards Allowed (3166)#13
Rushing Yards Allowed (1311)#20
Team Leaders
3441 yds
23 TDs
Season Schedule
PRESEASON
P1
vs Jaguars
HomePreseason
17 - 12
W
REGULAR SEASON
1
vs Commanders
Home
14 - 20
L
1
@ Falcons
Away
23 - 38
W
2
vs Panthers
Home
28 - 16
W
3
vs Saints
Home
28 - 22
W
4
@ Panthers
Away
20 - 24
W
5
vs Falcons
Home
17 - 20
L
6
vs Seahawks
Home
10 - 37
L
7
@ Eagles
Away
17 - 27
W
8
vs Texans
Home
10 - 13
L
10
@ Saints
Away
34 - 20
L
11
vs Jets
Home
17 - 24
L
12
vs Bills
Home
31 - 27
W
13
@ Rams
Away
27 - 21
L
14
@ Dolphins
Away
26 - 27
W
16
@ Patriots
Away
3 - 28
This Week
17
@ Cardinals
Away
0 - 0
18
vs Lions
Home
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Tristan Wirfs Superstar | LT | 96 | 77 | 94 | 64 | 58 | 95 | 97 | Active |
![]() Vita Vea Superstar | DT | 91 | 72 | 98 | 71 | 60 | 92 | 91 | Active |
![]() Mike Evans X-Factor | WR | 90 | 92 | 78 | 80 | 82 | 94 | 96 | Active |
![]() Antoine Winfield Jr X-Factor | FS | 90 | 91 | 59 | 89 | 86 | 88 | 93 | Active |
![]() Jamel Dean Star | CB | 86 | 91 | 66 | 86 | 86 | 85 | 86 | Active |
![]() Bucky Irving Star | HB | 83 | 89 | 65 | 87 | 88 | 91 | 83 | Active |
![]() Baker Mayfield Superstar | QB | 83 | 84 | 69 | 82 | 78 | 91 | 81 | Active |
![]() Luke Goedeke Normal | RT | 82 | 63 | 88 | 64 | 57 | 90 | 83 | Active |
![]() YaYa Diaby Star | ROLB | 81 | 89 | 74 | 77 | 72 | 90 | 86 | Active |
![]() Cody Mauch Star | RG | 80 | 70 | 89 | 73 | 62 | 93 | 80 | Active |
![]() Zyon McCollum Star | CB | 79 | 93 | 60 | 97 | 93 | 90 | 77 | Active |
![]() Chase McLaughlin Normal | K | 79 | 73 | 39 | 64 | 50 | 81 | 66 | Active |
![]() Rachaad White Star | HB | 79 | 90 | 71 | 87 | 88 | 90 | 79 | Active |
![]() Calijah Kancey Star | RE | 78 | 83 | 84 | 82 | 69 | 87 | 74 | Active |
![]() Cade Otton Star | TE | 76 | 81 | 77 | 70 | 67 | 89 | 81 | Active |
Showing 1 to 15 of 65 players