
Colts
AFC South
8-6 Record
83
Overall
Team Overview
West Coast Spread
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$29.9M
Cap Space
Offense Rankings
Points (21)#26
Total Yards (4532)#13
Passing Yards (3240)#13
Rushing Yards (1292)#16
Defense Rankings
Points Allowed (21)#11
Total Yards Allowed (4421)#10
Passing Yards Allowed (3188)#14
Rushing Yards Allowed (1233)#12
Team Leaders
3240 yds
25 TDs
0 yds
0 TDs
Season Schedule
PRESEASON
P1
@ Cardinals
AwayPreseason
7 - 38
W
REGULAR SEASON
1
vs Texans
Home
38 - 21
W
1
@ 49ers
Away
17 - 13
L
2
@ Texans
Away
34 - 10
L
3
vs Broncos
Home
20 - 21
L
4
@ Jaguars
Away
27 - 14
L
5
vs Cardinals
Home
27 - 24
W
6
vs Steelers
Home
28 - 17
W
7
@ Raiders
Away
15 - 14
L
8
@ Seahawks
Away
13 - 14
W
9
vs Titans
Home
27 - 14
W
10
vs Texans
Home
27 - 24
W
11
vs Chiefs
Home
38 - 26
W
12
@ Dolphins
Away
31 - 25
L
13
@ Chargers
Away
14 - 15
W
16
vs Jaguars
Home
0 - 0
This Week
17
vs Rams
Home
0 - 0
18
@ Falcons
Away
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Quenton Nelson Superstar | LG | 92 | 71 | 95 | 68 | 58 | 95 | 99 | Active |
![]() Jonathan Taylor Superstar | HB | 88 | 93 | 82 | 87 | 87 | 94 | 92 | ⚠️ Injured |
![]() Kenny Moore II Star | CB | 87 | 91 | 61 | 88 | 89 | 91 | 92 | Active |
![]() DeForest Buckner Star | DT | 86 | 74 | 90 | 81 | 66 | 93 | 89 | Active |
![]() Bernhard Raimann Star | LT | 85 | 71 | 91 | 72 | 60 | 90 | 86 | Active |
![]() Jevon Holland Star | FS | 84 | 91 | 64 | 84 | 86 | 91 | 85 | Active |
![]() Michael Pittman Jr Star | WR | 83 | 89 | 71 | 85 | 84 | 88 | 82 | Active |
![]() Braden Smith Star | RT | 83 | 68 | 92 | 59 | 53 | 87 | 91 | ⚠️ Injured |
![]() Josh Downs Star | WR | 82 | 90 | 51 | 91 | 90 | 90 | 83 | Active |
![]() Grover Stewart Star | DT | 82 | 74 | 91 | 58 | 50 | 93 | 86 | ⚠️ Injured |
![]() Julian Blackmon Star | SS | 81 | 89 | 57 | 89 | 86 | 82 | 84 | Active |
![]() Zaire Franklin Star | MLB | 80 | 85 | 80 | 81 | 73 | 93 | 83 | Active |
![]() Bryan Anger Normal | P | 80 | 74 | 55 | 62 | 48 | 96 | 71 | Active |
![]() Tavarres Pratt Normal | CB | 80 | 93 | 70 | 86 | 95 | 98 | 70 | Active |
![]() Kwity Paye Star | LE | 79 | 85 | 86 | 88 | 74 | 88 | 74 | Active |
Showing 1 to 15 of 65 players