
Dolphins
AFC East
4-10 Record
82
Overall
Team Overview
West Coast Zone Run
Offense Scheme
3-4 Storm
Defense Scheme
0
Injuries
$700K
Cap Space
Offense Rankings
Points (20)#28
Total Yards (4381)#20
Passing Yards (3095)#20
Rushing Yards (1286)#17
Defense Rankings
Points Allowed (24)#22
Total Yards Allowed (4612)#19
Passing Yards Allowed (3040)#7
Rushing Yards Allowed (1572)#30
Team Leaders
3095 yds
15 TDs
Season Schedule
PRESEASON
P1
@ Falcons
AwayPreseason
6 - 10
W
REGULAR SEASON
1
vs Jaguars
Home
27 - 24
W
1
@ Ravens
Away
31 - 28
L
2
vs Patriots
Home
14 - 20
L
3
vs Panthers
Home
21 - 27
L
4
@ Bills
Away
21 - 16
L
5
@ Patriots
Away
10 - 27
W
6
vs Browns
Home
10 - 6
W
7
@ Jets
Away
25 - 12
L
8
@ Bengals
Away
38 - 21
L
9
vs Bills
Home
26 - 29
L
10
@ Chargers
Away
27 - 0
L
11
@ Falcons
Away
21 - 42
W
12
vs Colts
Home
31 - 25
W
14
vs Buccaneers
Home
26 - 27
L
16
vs Steelers
Home
0 - 0
This Week
17
@ Saints
Away
0 - 0
18
@ Commanders
Away
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Tyreek Hill Superstar | WR | 95 | 98 | 64 | 97 | 97 | 92 | 93 | Active |
![]() Jalen Ramsey X-Factor | CB | 95 | 92 | 71 | 90 | 90 | 87 | 96 | Active |
![]() Terron Armstead Superstar | LT | 91 | 77 | 88 | 67 | 57 | 80 | 92 | Active |
![]() Jaylen Waddle Superstar | WR | 87 | 97 | 57 | 97 | 96 | 88 | 86 | Active |
![]() Kendall Fuller Star | CB | 86 | 88 | 67 | 87 | 88 | 87 | 93 | Active |
![]() De'Von Achane Star | HB | 84 | 96 | 68 | 91 | 90 | 90 | 77 | Active |
![]() Tua Tagovailoa Superstar | QB | 84 | 83 | 61 | 79 | 80 | 83 | 77 | Active |
![]() Jaelan Phillips Star | LOLB | 82 | 86 | 83 | 85 | 77 | 83 | 80 | Active |
![]() Jordyn Brooks Star | MLB | 81 | 88 | 75 | 86 | 77 | 90 | 85 | Active |
![]() Bradley Chubb Star | ROLB | 81 | 85 | 91 | 79 | 68 | 86 | 81 | Active |
![]() Jonnu Smith Star | TE | 79 | 89 | 78 | 79 | 78 | 88 | 83 | Active |
![]() Kader Kohou Star | CB | 78 | 93 | 63 | 80 | 83 | 90 | 77 | Active |
![]() Chop Robinson Star | ROLB | 78 | 88 | 73 | 81 | 75 | 89 | 75 | Active |
![]() Zach Sieler Star | LE | 78 | 79 | 88 | 74 | 59 | 88 | 84 | Active |
![]() Daniel Gaffney Superstar | FS | 78 | 86 | 75 | 82 | 85 | 81 | 73 | Active |
Showing 1 to 15 of 65 players