
Eagles
NFC East
10-4 Record
88
Overall
Team Overview
West Coast Spread
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$82.0M
Cap Space
Offense Rankings
Points (25)#6
Total Yards (5003)#5
Passing Yards (3394)#9
Rushing Yards (1609)#2
Defense Rankings
Points Allowed (17)#2
Total Yards Allowed (3825)#1
Passing Yards Allowed (2610)#2
Rushing Yards Allowed (1215)#9
Team Leaders
3394 yds
22 TDs
Season Schedule
PRESEASON
P1
@ Chiefs
AwayPreseason
14 - 16
W
REGULAR SEASON
1
vs Packers
Home
28 - 14
W
1
vs Lions
Home
16 - 10
W
2
@ Bears
Away
17 - 27
W
3
vs Packers
Home
24 - 30
L
4
vs Giants
Home
24 - 10
W
5
@ Commanders
Away
21 - 24
W
6
@ Giants
Away
10 - 13
W
7
vs Buccaneers
Home
17 - 27
L
8
vs Broncos
Home
31 - 7
W
9
vs Cowboys
Home
31 - 14
W
10
@ Rams
Away
24 - 17
L
11
@ Chargers
Away
16 - 31
W
12
@ Cowboys
Away
21 - 38
W
13
vs Commanders
Home
14 - 21
L
16
vs Chiefs
Home
0 - 0
This Week
17
vs Bills
Home
0 - 0
18
@ Raiders
Away
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Saquon Barkley X-Factor | HB | 98 | 93 | 81 | 94 | 92 | 87 | 98 | Active |
![]() Jordan Mailata Superstar | LT | 95 | 74 | 95 | 69 | 57 | 90 | 96 | Active |
![]() A.J. Brown X-Factor | WR | 94 | 91 | 79 | 86 | 88 | 86 | 88 | Active |
![]() Zack Baun Superstar | MLB | 89 | 87 | 80 | 83 | 74 | 89 | 87 | Active |
![]() Jalen Carter Superstar | LE | 89 | 82 | 94 | 78 | 69 | 88 | 90 | Active |
![]() DeVonta Smith Superstar | WR | 89 | 91 | 49 | 91 | 91 | 89 | 94 | ⚠️ Injured |
![]() Landon Dickerson Star | LG | 88 | 58 | 93 | 67 | 47 | 85 | 89 | Active |
![]() C.J. Gardner-Johnson Star | SS | 87 | 90 | 68 | 84 | 86 | 87 | 91 | Active |
![]() Jalen Hurts Superstar | QB | 87 | 89 | 76 | 91 | 91 | 91 | 86 | Active |
![]() Quinyon Mitchell Star | CB | 86 | 94 | 66 | 90 | 89 | 92 | 84 | Active |
![]() Dallas Goedert Star | TE | 85 | 85 | 78 | 82 | 74 | 87 | 89 | Active |
![]() Cooper DeJean Star | CB | 84 | 92 | 65 | 90 | 86 | 91 | 87 | Active |
![]() Josh Sweat Star | ROLB | 84 | 85 | 81 | 83 | 71 | 88 | 83 | Active |
![]() Milton Williams Star | RE | 82 | 83 | 85 | 81 | 67 | 91 | 82 | Active |
![]() Reed Blankenship Star | FS | 81 | 87 | 61 | 81 | 83 | 88 | 84 | Active |
Showing 1 to 15 of 65 players