
Lions
NFC North
10-4 Record
88
Overall
Team Overview
Vertical Power Run
Offense Scheme
3-4 Under
Defense Scheme
0
Injuries
$28.9M
Cap Space
Offense Rankings
Points (27)#3
Total Yards (4815)#8
Passing Yards (3555)#6
Rushing Yards (1260)#22
Defense Rankings
Points Allowed (19)#4
Total Yards Allowed (4750)#26
Passing Yards Allowed (3459)#26
Rushing Yards Allowed (1291)#17
Team Leaders
3555 yds
35 TDs
Season Schedule
PRESEASON
P1
@ Bengals
AwayPreseason
21 - 24
W
REGULAR SEASON
1
vs Rams
Home
35 - 24
W
1
@ Eagles
Away
16 - 10
L
2
@ Vikings
Away
30 - 24
L
3
vs Chiefs
Home
14 - 33
L
4
vs Commanders
Home
33 - 21
W
5
@ Packers
Away
14 - 28
W
6
@ Bears
Away
21 - 31
W
7
vs Giants
Home
27 - 17
W
8
vs Rams
Home
35 - 10
W
9
@ Browns
Away
16 - 24
W
11
vs Bengals
Home
34 - 28
W
12
vs Bears
Home
38 - 10
W
13
@ Steelers
Away
20 - 17
L
14
vs Packers
Home
35 - 21
W
16
vs Ravens
Home
0 - 0
This Week
17
vs Vikings
Home
0 - 0
18
@ Buccaneers
Away
0 - 0
Player Management

D.J. Reader
DT
Star83 OVR
$12.2M
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Penei Sewell Superstar | RT | 97 | 69 | 98 | 60 | 58 | 94 | 97 | Active |
![]() Amon-Ra St. Brown X-Factor | WR | 97 | 90 | 67 | 92 | 89 | 91 | 99 | Active |
![]() Jahmyr Gibbs Superstar | HB | 95 | 95 | 72 | 93 | 92 | 88 | 89 | Active |
![]() Aidan Hutchinson X-Factor | LE | 95 | 82 | 88 | 85 | 70 | 91 | 98 | Active |
![]() Frank Ragnow Superstar | C | 92 | 74 | 92 | 58 | 55 | 87 | 94 | Active |
![]() Brian Branch Superstar | SS | 90 | 88 | 62 | 85 | 83 | 92 | 92 | Active |
![]() Kerby Joseph Superstar | FS | 90 | 87 | 64 | 86 | 84 | 90 | 89 | Active |
![]() Jared Goff Superstar | QB | 89 | 78 | 64 | 74 | 71 | 90 | 92 | Active |
![]() Stefon Diggs Star | WR | 89 | 91 | 62 | 91 | 93 | 94 | 85 | Active |
![]() Sam LaPorta X-Factor | TE | 88 | 86 | 74 | 85 | 77 | 89 | 84 | Active |
![]() Taylor Decker Star | LT | 87 | 69 | 90 | 58 | 52 | 89 | 95 | Active |
![]() Carlton Davis III Star | CB | 86 | 89 | 65 | 82 | 82 | 86 | 89 | Active |
![]() David Montgomery Star | HB | 85 | 88 | 77 | 84 | 86 | 88 | 92 | Active |
![]() Jack Campbell Star | MLB | 84 | 85 | 77 | 87 | 77 | 92 | 83 | Active |
![]() Alim McNeill Star | DT | 83 | 72 | 92 | 65 | 56 | 90 | 87 | Active |
Showing 1 to 15 of 65 players