
Ravens
AFC North
6-8 Record
88
Overall
Team Overview
Spread
Offense Scheme
3-4 Storm
Defense Scheme
1
Injuries
$10.1M
Cap Space
Offense Rankings
Points (26)#5
Total Yards (4724)#9
Passing Yards (3288)#12
Rushing Yards (1436)#9
Defense Rankings
Points Allowed (27)#30
Total Yards Allowed (5003)#28
Passing Yards Allowed (3558)#29
Rushing Yards Allowed (1445)#28
Team Leaders
3208 yds
26 TDs
80 yds
2 TDs
Season Schedule
PRESEASON
P1
@ Commanders
AwayPreseason
20 - 17
L
REGULAR SEASON
1
vs Dolphins
Home
31 - 28
W
1
@ Chiefs
Away
28 - 24
L
2
@ Rams
Away
34 - 28
L
3
vs Browns
Home
17 - 24
L
4
@ Jets
Away
35 - 39
W
5
@ Browns
Away
23 - 17
L
6
vs Vikings
Home
35 - 19
W
7
vs Patriots
Home
24 - 23
W
9
@ Steelers
Away
35 - 31
L
10
vs Chiefs
Home
26 - 23
W
11
@ Packers
Away
35 - 28
L
12
vs Bengals
Home
23 - 34
L
13
@ Bills
Away
34 - 31
L
14
@ Texans
Away
17 - 31
W
16
@ Lions
Away
0 - 0
This Week
17
vs Bears
Home
0 - 0
18
vs Steelers
Home
0 - 0
Player Management

Odafe Oweh
ROLB
Star83 OVR
$13.3M
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Lamar Jackson X-Factor | QB | 99 | 96 | 63 | 95 | 96 | 89 | 97 | Active |
![]() Roquan Smith X-Factor | MLB | 94 | 87 | 80 | 88 | 82 | 95 | 91 | Active |
![]() Marlon Humphrey X-Factor | CB | 93 | 91 | 74 | 86 | 89 | 88 | 94 | Active |
![]() Mark Andrews X-Factor | TE | 92 | 87 | 81 | 80 | 76 | 92 | 93 | Active |
![]() Kyle Hamilton X-Factor | SS | 91 | 88 | 72 | 87 | 79 | 89 | 90 | Active |
![]() Derrick Henry X-Factor | HB | 91 | 91 | 84 | 79 | 79 | 90 | 95 | Active |
![]() Nnamdi Madubuike Superstar | LE | 90 | 81 | 95 | 73 | 63 | 91 | 93 | Active |
![]() Ronnie Stanley Superstar | LT | 90 | 71 | 92 | 69 | 56 | 79 | 97 | Active |
![]() Tyler Linderbaum Star | C | 89 | 77 | 85 | 69 | 59 | 92 | 90 | Active |
![]() Zay Flowers Star | WR | 87 | 93 | 55 | 93 | 92 | 92 | 85 | Active |
![]() Sidney Calloway Superstar | RG | 84 | 63 | 87 | 79 | 59 | 80 | 81 | Active |
![]() Trent Brown Star | RT | 84 | 69 | 91 | 54 | 52 | 81 | 84 | Active |
![]() Odafe Oweh Star | ROLB | 83 | 89 | 80 | 87 | 76 | 89 | 82 | Active |
![]() Rashod Bateman Star | WR | 82 | 92 | 60 | 88 | 86 | 84 | 85 | Active |
![]() Ar'Darius Washington Normal | FS | 80 | 85 | 57 | 82 | 85 | 85 | 84 | Active |
Showing 1 to 15 of 65 players