
Seahawks
NFC West
8-6 Record
82
Overall
Team Overview
Scheme 3
Offense Scheme
3-4 Storm
Defense Scheme
3
Injuries
$18.9M
Cap Space
Offense Rankings
Points (22)#16
Total Yards (4251)#26
Passing Yards (2907)#27
Rushing Yards (1344)#12
Defense Rankings
Points Allowed (19)#5
Total Yards Allowed (4209)#5
Passing Yards Allowed (2956)#6
Rushing Yards Allowed (1253)#15
Team Leaders
2907 yds
19 TDs
Season Schedule
PRESEASON
P1
@ Broncos
AwayPreseason
28 - 24
L
REGULAR SEASON
1
vs Broncos
Home
30 - 24
W
1
@ Rams
Away
14 - 23
W
2
vs Titans
Home
29 - 26
W
3
vs Steelers
Home
31 - 32
L
4
@ Vikings
Away
21 - 13
L
5
@ 49ers
Away
17 - 20
W
6
@ Buccaneers
Away
10 - 37
W
8
vs Colts
Home
13 - 14
L
9
vs Cardinals
Home
24 - 20
W
10
@ Jaguars
Away
24 - 14
L
11
vs 49ers
Home
13 - 28
L
12
vs Rams
Home
28 - 20
W
13
vs Saints
Home
13 - 14
L
14
@ Panthers
Away
16 - 31
W
16
vs Commanders
Home
0 - 0
This Week
17
vs Falcons
Home
0 - 0
18
@ Texans
Away
0 - 0
Player Management

Geno Smith
QB
Normal77 OVR
$38.5M
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Kenneth Walker III Superstar | HB | 90 | 94 | 81 | 92 | 90 | 89 | 84 | ⚠️ Injured |
![]() D.K. Metcalf Superstar | WR | 89 | 96 | 79 | 84 | 82 | 94 | 88 | Active |
![]() Julian Love Superstar | FS | 88 | 91 | 62 | 89 | 87 | 93 | 88 | Active |
![]() Devon Witherspoon Star | CB | 88 | 91 | 60 | 91 | 90 | 91 | 85 | Active |
![]() Jaxon Smith-Njigba Star | WR | 87 | 91 | 63 | 94 | 92 | 87 | 94 | Active |
![]() Tariq Woolen Superstar | CB | 87 | 97 | 61 | 87 | 84 | 89 | 83 | Active |
![]() Charles Cross Star | LT | 84 | 74 | 84 | 56 | 60 | 91 | 89 | Active |
![]() Leonard Williams Star | LE | 83 | 78 | 90 | 71 | 59 | 93 | 94 | Active |
![]() Michael Dickson Star | P | 82 | 78 | 47 | 66 | 54 | 90 | 71 | Active |
![]() Rasul Douglas Star | CB | 82 | 89 | 73 | 83 | 82 | 89 | 87 | Active |
![]() Ernest Jones IV Star | MLB | 81 | 84 | 74 | 72 | 73 | 89 | 79 | Active |
![]() Byron Murphy II Star | DT | 81 | 77 | 86 | 67 | 64 | 90 | 81 | Active |
![]() Zach Charbonnet Star | HB | 80 | 88 | 79 | 82 | 78 | 87 | 77 | Active |
![]() Boye Mafe Star | LOLB | 78 | 90 | 75 | 76 | 67 | 90 | 76 | Active |
![]() Noah Fant Star | TE | 77 | 88 | 72 | 87 | 77 | 90 | 76 | Active |
Showing 1 to 15 of 65 players