
Texans
AFC South
10-4 Record
84
Overall
Team Overview
West Coast Zone Run
Offense Scheme
4-3 Cover 3
Defense Scheme
2
Injuries
$38.3M
Cap Space
Offense Rankings
Points (24)#7
Total Yards (4650)#10
Passing Yards (3460)#7
Rushing Yards (1190)#26
Defense Rankings
Points Allowed (22)#16
Total Yards Allowed (4376)#9
Passing Yards Allowed (3157)#12
Rushing Yards Allowed (1219)#10
Team Leaders
3460 yds
23 TDs
Season Schedule
PRESEASON
P1
vs Browns
HomePreseason
19 - 15
W
REGULAR SEASON
1
@ Colts
Away
38 - 21
L
1
@ Bills
Away
42 - 38
L
2
vs Colts
Home
34 - 10
W
3
@ Jaguars
Away
21 - 29
W
4
@ Chiefs
Away
31 - 10
L
5
@ Rams
Away
17 - 21
W
6
vs Titans
Home
21 - 17
W
7
vs Jaguars
Home
33 - 27
W
8
@ Buccaneers
Away
10 - 13
W
9
vs Chargers
Home
29 - 26
W
10
@ Colts
Away
27 - 24
L
12
@ Cardinals
Away
10 - 16
W
13
@ Broncos
Away
21 - 35
W
14
vs Ravens
Home
17 - 31
L
16
@ Titans
Away
0 - 0
This Week
17
vs 49ers
Home
0 - 0
18
vs Seahawks
Home
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Derek Stingley Jr Superstar | CB | 96 | 93 | 59 | 94 | 92 | 84 | 95 | Active |
![]() Laremy Tunsil Superstar | LT | 94 | 70 | 91 | 67 | 52 | 90 | 93 | Active |
![]() Danielle Hunter X-Factor | RE | 92 | 88 | 82 | 83 | 71 | 86 | 94 | Active |
![]() Nico Collins X-Factor | WR | 90 | 94 | 67 | 89 | 83 | 90 | 89 | Active |
![]() Will Anderson Jr Superstar | LE | 89 | 87 | 86 | 85 | 75 | 93 | 88 | Active |
![]() Joe Mixon Star | HB | 88 | 89 | 82 | 88 | 88 | 91 | 96 | Active |
![]() C.J. Stroud X-Factor | QB | 85 | 82 | 61 | 80 | 75 | 88 | 84 | Active |
![]() Jalen Pitre Star | FS | 84 | 90 | 62 | 91 | 89 | 90 | 83 | Active |
![]() Tank Dell Star | WR | 83 | 92 | 50 | 90 | 93 | 82 | 85 | Active |
![]() Dalton Schultz Star | TE | 83 | 83 | 76 | 80 | 73 | 93 | 87 | Active |
![]() Azeez Al-Shaair Star | MLB | 82 | 86 | 77 | 78 | 73 | 85 | 84 | Active |
![]() Kamari Lassiter Star | CB | 82 | 90 | 52 | 94 | 88 | 93 | 80 | Active |
![]() Shaq Mason Star | RG | 82 | 72 | 87 | 64 | 55 | 90 | 85 | Active |
![]() Ka'imi Fairbairn Normal | K | 80 | 79 | 39 | 64 | 53 | 82 | 67 | Active |
![]() Bruce Flynn X-Factor | SS | 80 | 87 | 66 | 92 | 85 | 83 | 81 | Active |
Showing 1 to 15 of 65 players