
Titans
AFC South
4-10 Record
80
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Disguise 3-4
Defense Scheme
1
Injuries
$39.2M
Cap Space
Offense Rankings
Points (22)#15
Total Yards (4281)#25
Passing Yards (3197)#15
Rushing Yards (1084)#29
Defense Rankings
Points Allowed (24)#24
Total Yards Allowed (4541)#14
Passing Yards Allowed (3214)#15
Rushing Yards Allowed (1327)#21
Team Leaders
3197 yds
24 TDs
0 yds
0 TDs
Season Schedule
PRESEASON
P1
@ Panthers
AwayPreseason
24 - 21
L
REGULAR SEASON
1
@ Bears
Away
24 - 17
L
1
@ Saints
Away
13 - 19
W
2
@ Seahawks
Away
29 - 26
L
3
vs Cardinals
Home
41 - 14
W
4
@ 49ers
Away
20 - 14
L
5
@ Chargers
Away
6 - 13
W
6
@ Texans
Away
21 - 17
L
7
vs Rams
Home
20 - 27
L
8
@ Jaguars
Away
35 - 32
L
9
@ Colts
Away
27 - 14
L
11
@ Patriots
Away
35 - 28
L
12
vs Browns
Home
3 - 22
L
13
@ Raiders
Away
33 - 38
W
14
vs Chiefs
Home
24 - 28
L
16
vs Texans
Home
0 - 0
This Week
17
vs Broncos
Home
0 - 0
18
vs Jaguars
Home
0 - 0
Player Management
Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
---|---|---|---|---|---|---|---|---|---|
![]() Jeffery Simmons Superstar | RE | 90 | 74 | 97 | 75 | 62 | 90 | 94 | Active |
![]() L'Jarius Sneed Superstar | CB | 88 | 95 | 60 | 88 | 87 | 89 | 89 | Active |
![]() Tyjae Spears Star | HB | 83 | 88 | 71 | 88 | 88 | 86 | 82 | Active |
![]() Chidobe Awuzie Star | CB | 82 | 90 | 69 | 86 | 85 | 84 | 85 | Active |
![]() Lavonte David Star | MLB | 82 | 84 | 75 | 83 | 71 | 92 | 95 | Active |
![]() Rashid Shaheed Star | WR | 81 | 96 | 60 | 90 | 89 | 85 | 78 | ⚠️ Injured |
![]() Amani Hooker Star | SS | 79 | 88 | 62 | 88 | 83 | 88 | 85 | Active |
![]() JC Latham Star | LT | 79 | 63 | 94 | 60 | 50 | 96 | 73 | Active |
![]() Roger McCreary Star | CB | 79 | 89 | 65 | 87 | 87 | 92 | 77 | Active |
![]() Ryan Stonehouse Star | P | 79 | 85 | 46 | 58 | 54 | 90 | 65 | Active |
![]() T'Vondre Sweat Normal | DT | 79 | 63 | 94 | 67 | 49 | 90 | 72 | Active |
![]() Zach Wallace Star | FS | 79 | 90 | 63 | 92 | 88 | 92 | 76 | Active |
![]() Harold Landry III Normal | LOLB | 78 | 85 | 78 | 83 | 72 | 90 | 80 | Active |
![]() Peter Skoronski Star | LG | 78 | 67 | 88 | 58 | 59 | 94 | 80 | Active |
![]() Preston Kennedy Star | QB | 78 | 78 | 71 | 87 | 90 | 98 | 81 | Active |
Showing 1 to 15 of 65 players